Waterbird Reports
|
|||
| 6Sep2000 | Kalong | (Asian Dowitcher)-1 | |
| 10Sep2000 | AIT Campus | (Greater Painted-snipe)-13 | |
| 22Sep2000 | Khao Sam Roi Yot (NP) | (Eurasian Curlew)-140 (Great Knot)-6 | |
| 22Sep2000 | Laem Phak Bia | (Sandering)-32 (Heuglin'sGull)-more than10 | |
| 24Sep2000 | Khok Kham | (Spoon-billed Sandpiper)-1 | |
| 27Sep2000 | Khok Kham | (Red Knot)-1 | |
| 28Sep2000 | Khok Kham | è(Great Knot)-2 | |
| 29Sep2000 | Srinakarin(NP) | (River Rapwing)-2 | |
| -31Sep2000 | Khok Kham | (Red Knot)-30 è(Great Knot)-2 | |
| -Nov2000 | Libong Island | (Nordmann'Greenshank)-15 | |
| 4Nov2000 | Pha Tham(NP) | (Red- wattled Rapwing)-2-(rare in NE of thailand) | |
| 5Nov2000 | Khao Sam Roi Yot (NP) | (Great Knot)-2 | |
| 4Nov2000 | Ban Chang | (Northern Thick-knee)-1pair | |
| 7Nov2000 | Lak Si | (Band-bellied
Crake) second recorded (first at 75 years ago) |
|
| 11Nov2000 | Laem Phak Bia | (Heuglin'sGull)-21 | |
| 12Nov2000 | Laem Ta Lum Puk | Ù(Malaysian Plover)-1 | |
| 14Nov2000 | Khok Kham | (Little Grebe)-1 in the nested | |
| 17Nov2000 | Nong Bong Kai (NHA) | (Common Crane) first recorded | |
| 17Nov2000 | Nong Bong Kai (NHA) | (Ferruginous Pochard)-1 | |
| 17Nov2000 | Ampur Tha Thon | (Gadwall)-female-1 | |
| 17Nov2000 | Bang Poo | (Spotted-billed Pelican)-1 | |
| 19Nov2000 | Khok Kham | (Spoon-billed Sandpiper)-2 | |
| 19Nov2000 | Ampur Ongkarak | (Grey-headed Lapwing)-4 | |
| 20Nov2000 | Ampur Manorom | (Painted Stork)-1 | |
| 22Nov2000 | Lak Si | (Band-bellied Crake)-1 | |
| 2Dec2000 | Khok Kham | (Asian Dowitcher)more than23 | |
| 2Dec2000 | Khok Kham | (Painted Stork)-4 | |
| 12Dec2000 | Kra bi | (Grey-tailed Tattler)-1 | |
| 19Dec2000 | Nong Bong Kai (NHA) | (Gadwall)-female-1(Ferruginous Pochard)-2 | |
21-24Dec2000 |
Nong Bong Kai (NHA) | (Ferruginous Pochard)-44 (Spot- billed Duck)-61 | |
20Dec2000 |
Bung Borapet (NHA) | (Openbill Stork)-100 | |
21-23Dec2000 |
Nong Bong Kai (NHA) | (Water Rail)-2 | |
24Dec2000 |
Buddha Mon Ton | (River Lapwing)-1 | |
24Dec2000 |
Khao Sam Roi Yot (NP) | (Malaysian Plover)more than60 | |
6Jan2001 |
Saraburi | (Black-headed Ibis)-2 | |
6Jan2001 |
Nong Sa Noh | (Spotted Redshank)-20 | |
7Jan2001 |
Sanambin(NHA) | (Tufted Duck)-1pair | |
13Jan2001 |
Laem Phak Bia | (Sandering)-2 | |
16Jan2001 |
Sanambin(NHA) | (Comb Duck)-2 | |
25Jan2001 |
Kra Bi | (Chinese Egret)-4(Nordmann'Greenshank)-10 | |
25Jan2001 |
Khok Kham | (Pomarine Jaeger)-1 | |
31Jan2001 |
Kraeng Kra Jan | (Eurasian Thick-knee)called in the dark | |
1Feb2001 |
Laem Phak Bia | (Great Knot)-65(Heuglin'sGull)more than31 | |
| (Pallas's Gull)-1 | |||
6Feb2001 |
Bang Pra | (Northern Lapwing)-2 | |
25Feb2001 |
Khok Kham | (Spoon-billed Sandpiper)-1 | |
DATE |
PLACE |
ENGLISH NAME |