Waterbird Reports
|
|||
| 1 Mar01 | (Bar-headed Goose)2 (Ruddy Shelduck)1 | ||
| 3-4 Mar01 | (Lesser Adjertant) 5-6 | ||
| 7 Mar01 | (Common Crane) | ||
| 7 Mar01 | (Black Bittern) 1 | ||
| 13 Mar01 | (Spoon-billed Sandpiper) | ||
| 25 Mar01 | (Oriental Plover)1 | ||
| 31 Mar01 | (Heuglin's Gull) 3 (Sanderling) 12 | ||
| 1 Apr01 | (Black-tailed Godwit) 1(Bar-tailed Godwit) 3è(Eurasian Curlew) 50 | ||
| 7 Apr01 | (Asian dowitcher) 60 (Common Redshank) 1,000 (Curlew Sandpiper) 2,000 (Black-winged Stillt) 400 (Sand Plover) | ||
8 Apr01 |
(Eurasian thick-knee) 1 (Indian Pond-Heron) 1 | ||
14 Apr01 |
(Indian Pond-Heron) 1 | ||
27 Apr01 |
(Christmas Frigatebird) µÑÇàÁÕ 2-3 (Great Frigatebird) µÑÇàÁÕ 2 µÑÇ | ||
28 Apr01 |
(Nordmann's Greenshank) 1 | ||
| (Nordmann's Greenshank) 10 | |||